Results of all Education Survey Questions
| Are some students simply unteachable? | Yes: 373 (49%) | No: 384 (50%) | Total: 757 |
| Do teachers get too many vacation days? | Yes: 61 (30%) | No: 140 (69%) | Total: 201 |
| Is home schooling acceptable for learning? | Yes: 142 (69%) | No: 61 (30%) | Total: 203 |
| Is teaching a satisfying profession? | Yes: 101 (77%) | No: 29 (22%) | Total: 130 |
| Should teachers turn in incompetent fellow teachers? | Yes: 86 (75%) | No: 28 (24%) | Total: 114 |
| Should students be allowed to grade their teachers? | Yes: 205 (87%) | No: 29 (12%) | Total: 234 |
| Is it the student's fault if he or she fails? | Yes: 114 (55%) | No: 90 (44%) | Total: 204 |
| Does competition among students improve grades? | Yes: 115 (75%) | No: 38 (24%) | Total: 153 |
| Should grades be eliminated in schools? | Yes: 85 (40%) | No: 124 (59%) | Total: 209 |
| Is tenure a good idea in the education system? | Yes: 28 (37%) | No: 47 (62%) | Total: 75 |
| Are teachers paid enough? | Yes: 28 (23%) | No: 90 (76%) | Total: 118 |
| Do you work more than 40 hours a week? | Yes: 229 (54%) | No: 195 (45%) | Total: 424 |
| Are the parents of your students involved enough? | Yes: 17 (32%) | No: 36 (67%) | Total: 53 |
| Do universities emphasize research over education? | Yes: 112 (60%) | No: 74 (39%) | Total: 186 |
| Do any of your past students come back to visit? | Yes: 44 (80%) | No: 11 (20%) | Total: 55 |
| Should very slow students be mixed with normal students? | Yes: 304 (47%) | No: 333 (52%) | Total: 637 |
| Should schools allow students to pray? | Yes: 94 (78%) | No: 25 (21%) | Total: 119 |
Answer another question from Education survey?
Close window to return to your initial page:
See survey results from other Courses
Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |
