Results of all Education Survey Questions
Are some students simply unteachable? | Yes: 958 (66%) | No: 481 (33%) | Total: 1439 |
Do teachers get too many vacation days? | Yes: 71 (31%) | No: 156 (68%) | Total: 227 |
Is home schooling acceptable for learning? | Yes: 164 (71%) | No: 66 (28%) | Total: 230 |
Is teaching a satisfying profession? | Yes: 110 (78%) | No: 31 (21%) | Total: 141 |
Should teachers turn in incompetent fellow teachers? | Yes: 95 (73%) | No: 35 (26%) | Total: 130 |
Should students be allowed to grade their teachers? | Yes: 219 (86%) | No: 35 (13%) | Total: 254 |
Is it the student's fault if he or she fails? | Yes: 131 (57%) | No: 98 (42%) | Total: 229 |
Does competition among students improve grades? | Yes: 128 (76%) | No: 39 (23%) | Total: 167 |
Should grades be eliminated in schools? | Yes: 107 (44%) | No: 136 (55%) | Total: 243 |
Is tenure a good idea in the education system? | Yes: 34 (40%) | No: 49 (59%) | Total: 83 |
Are teachers paid enough? | Yes: 32 (23%) | No: 102 (76%) | Total: 134 |
Do you work more than 40 hours a week? | Yes: 236 (53%) | No: 204 (46%) | Total: 440 |
Are the parents of your students involved enough? | Yes: 21 (32%) | No: 43 (67%) | Total: 64 |
Do universities emphasize research over education? | Yes: 120 (61%) | No: 76 (38%) | Total: 196 |
Do any of your past students come back to visit? | Yes: 50 (76%) | No: 15 (23%) | Total: 65 |
Should very slow students be mixed with normal students? | Yes: 319 (48%) | No: 340 (51%) | Total: 659 |
Should schools allow students to pray? | Yes: 113 (81%) | No: 26 (18%) | Total: 139 |
Answer another question from Education survey.
Close window to return to your initial page:
See survey results from other Courses
Aging | Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Machines | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |