Results of all Marketing Survey Questions
| Is the location of a store important in your shopping decision? | Yes: 31 (79%) | No: 8 (20%) | Total: 39 |
| Do you prefer to buy brand name goods? | Yes: 15 (62%) | No: 9 (37%) | Total: 24 |
| Would you pay more for a more reliable product? | Yes: 20 (90%) | No: 2 (9%) | Total: 22 |
| Do you compare prices when making a purchase? | Yes: 22 (91%) | No: 2 (8%) | Total: 24 |
| Have you ever bought a product from an infomercial? | Yes: 2 (22%) | No: 7 (77%) | Total: 9 |
| Is a contest a good way to promote a new product? | Yes: 22 (64%) | No: 12 (35%) | Total: 34 |
| Does a funny commercial result in more sales of the product? | Yes: 16 (80%) | No: 4 (20%) | Total: 20 |
| Can a company improve its image through advertising? | Yes: 32 (91%) | No: 3 (8%) | Total: 35 |
| Can a survey determine whether a new product will sell well? | Yes: 19 (76%) | No: 6 (24%) | Total: 25 |
Answer another question from Marketing survey?
Close window to return to your initial page:
See survey results from other Courses
Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |
