Results of all Mental Health Survey Questions
| Do you sometimes feel depressed? | Yes: 188 (87%) | No: 28 (12%) | Total: 216 |
| Can verbal abuse cause mental illness? | Yes: 254 (92%) | No: 22 (7%) | Total: 276 |
| Does praise make you feel better emotionally? | Yes: 86 (86%) | No: 14 (14%) | Total: 100 |
| Does teasing hurt your feelings? | Yes: 82 (68%) | No: 38 (31%) | Total: 120 |
| Do you ever criticize yourself? | Yes: 662 (88%) | No: 85 (11%) | Total: 747 |
| Is a vacation good for your mental health? | Yes: 102 (87%) | No: 14 (12%) | Total: 116 |
| Have you ever been in therapy? | Yes: 45 (45%) | No: 53 (54%) | Total: 98 |
| Does psychological therapy work very well? | Yes: 34 (49%) | No: 35 (50%) | Total: 69 |
| Did your parents ever verbally abuse you? | Yes: 59 (59%) | No: 41 (41%) | Total: 100 |
| Are some people self-destructive? | Yes: 96 (91%) | No: 9 (8%) | Total: 105 |
| Can attitudes distort a person's perception of reality? | Yes: 127 (93%) | No: 9 (6%) | Total: 136 |
Answer another question from Mental Health survey?
Close window to return to your initial page:
See survey results from other Courses
Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |
