Results of all Speaking Survey Questions
| Can a speaker with a foreign accent captivate an audience? | Yes: 1633 (77%) | No: 472 (22%) | Total: 2105 |
| Have you ever been afraid to speak to a group? | Yes: 1265 (87%) | No: 183 (12%) | Total: 1448 |
| Have you ever been uncomfortable speaking to the boss? | Yes: 702 (76%) | No: 214 (23%) | Total: 916 |
| Do you have a good speaking voice? | Yes: 605 (55%) | No: 485 (44%) | Total: 1090 |
| Would you respect a speaker who was poorly dressed? | Yes: 349 (39%) | No: 527 (60%) | Total: 876 |
| Is it OK to heckle a speaker? | Yes: 107 (15%) | No: 586 (84%) | Total: 693 |
| Would you like to be able to motivate people? | Yes: 800 (95%) | No: 34 (4%) | Total: 834 |
| Have you ever spoken to a large audience? | Yes: 419 (60%) | No: 273 (39%) | Total: 692 |
| Do off-color jokes get the audience's interest in the speaker? | Yes: 212 (37%) | No: 359 (62%) | Total: 571 |
| Do you look at the audience when you speak? | Yes: 464 (76%) | No: 139 (23%) | Total: 603 |
| Is giving a report at work like public speaking? | Yes: 315 (73%) | No: 116 (26%) | Total: 431 |
| Do you tape yourself when you give a speech? | Yes: 78 (19%) | No: 331 (80%) | Total: 409 |
| Do you speak too fast when nervous? | Yes: 5920 (73%) | No: 2106 (26%) | Total: 8026 |
| Are you good at telling humorous stories? | Yes: 184 (36%) | No: 315 (63%) | Total: 499 |
| Would you like to get paid for speaking? | Yes: 394 (72%) | No: 147 (27%) | Total: 541 |
| Can being able to speak to groups help you in your job? | Yes: 1209 (93%) | No: 84 (6%) | Total: 1293 |
Answer another question from Speaking survey?
Close window to return to your initial page:
See survey results from other Courses
Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |
