Results of all Speeches Survey Questions
| Have you ever been captivated by a good speaker? | Yes: 473 (88%) | No: 64 (11%) | Total: 537 |
| Should leaders have others write their speeches? | Yes: 169 (30%) | No: 386 (69%) | Total: 555 |
| Are most political speeches too long? | Yes: 287 (83%) | No: 57 (16%) | Total: 344 |
| Can a speech indicate the person's character? | Yes: 995 (85%) | No: 173 (14%) | Total: 1168 |
| Is the speech more important than the speaker? | Yes: 212 (56%) | No: 163 (43%) | Total: 375 |
| Does listening to a good speech inspire you? | Yes: 258 (89%) | No: 29 (10%) | Total: 287 |
| Is an emotional speaker more appealing than a logical speaker? | Yes: 259 (55%) | No: 209 (44%) | Total: 468 |
| Could a persuasive speaker influence you to do wrong? | Yes: 679 (62%) | No: 416 (37%) | Total: 1095 |
| Would you listen to a speech from someone you didn't like? | Yes: 299 (58%) | No: 210 (41%) | Total: 509 |
| Can a person who is reading the speech be as effective? | Yes: 143 (47%) | No: 156 (52%) | Total: 299 |
Answer another question from Speeches survey?
Close window to return to your initial page:
See survey results from other Courses
Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |
