Results of all TQM Survey Questions
Does your company follow Total Quality principles? | Yes: 67 (63%) | No: 39 (36%) | Total: 106 |
Does your company seek customer satisfaction? | Yes: 57 (78%) | No: 16 (21%) | Total: 73 |
Do you ask what your customers expect? | Yes: 57 (76%) | No: 18 (24%) | Total: 75 |
Should a company help their suppliers? | Yes: 1172 (95%) | No: 57 (4%) | Total: 1229 |
Do quality products result in higher profits? | Yes: 87 (83%) | No: 17 (16%) | Total: 104 |
Is Total Quality in business outdated? | Yes: 23 (27%) | No: 60 (72%) | Total: 83 |
Does your management support quality improvement? | Yes: 46 (67%) | No: 22 (32%) | Total: 68 |
Would you pay more for a quality product? | Yes: 86 (90%) | No: 9 (9%) | Total: 95 |
Have you ever bought an unreliable product? | Yes: 54 (79%) | No: 14 (20%) | Total: 68 |
Does extra service result in repeat business? | Yes: 83 (58%) | No: 58 (41%) | Total: 141 |
Should workers have a say in how a company is run? | Yes: 203 (66%) | No: 100 (33%) | Total: 303 |
Answer another question from TQM survey.
Close window to return to your initial page:
See survey results from other Courses
Aging | Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Machines | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |