Results of all TQM Survey Questions
| Does your company follow Total Quality principles? | Yes: 60 (61%) | No: 38 (38%) | Total: 98 |
| Does your company seek customer satisfaction? | Yes: 51 (77%) | No: 15 (22%) | Total: 66 |
| Do you ask what your customers expect? | Yes: 50 (73%) | No: 18 (26%) | Total: 68 |
| Should a company help their suppliers? | Yes: 1158 (95%) | No: 56 (4%) | Total: 1214 |
| Do quality products result in higher profits? | Yes: 73 (84%) | No: 13 (15%) | Total: 86 |
| Is Total Quality in business outdated? | Yes: 16 (23%) | No: 52 (76%) | Total: 68 |
| Does your management support quality improvement? | Yes: 40 (68%) | No: 18 (31%) | Total: 58 |
| Would you pay more for a quality product? | Yes: 79 (89%) | No: 9 (10%) | Total: 88 |
| Have you ever bought an unreliable product? | Yes: 46 (79%) | No: 12 (20%) | Total: 58 |
| Does extra service result in repeat business? | Yes: 53 (74%) | No: 18 (25%) | Total: 71 |
| Should workers have a say in how a company is run? | Yes: 187 (85%) | No: 33 (15%) | Total: 220 |
Answer another question from TQM survey?
Close window to return to your initial page:
See survey results from other Courses
Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |
