Results of all Value Survey Questions
| Do you make a good first impression? | Yes: 476 (76%) | No: 147 (23%) | Total: 623 |
| Is fear a stronger motivator than love? | Yes: 104 (45%) | No: 125 (54%) | Total: 229 |
| Does the first impression count much? | Yes: 482 (81%) | No: 113 (18%) | Total: 595 |
| Are children valuable to their parents? | Yes: 148 (88%) | No: 20 (11%) | Total: 168 |
| Have you ever felt important? | Yes: 210 (78%) | No: 59 (21%) | Total: 269 |
| Have you ever been valuable to your boss at work? | Yes: 442 (77%) | No: 127 (22%) | Total: 569 |
| Do you care to listen to someone who gives useless information? | Yes: 50 (30%) | No: 113 (69%) | Total: 163 |
| Is praise valuable to you? | Yes: 154 (87%) | No: 23 (12%) | Total: 177 |
Answer another question from Value survey?
Close window to return to your initial page:
See survey results from other Courses
Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |
