Units of Measurement Conversion
Instructions
Each table below shows how much one unit equals in a common base unit. To convert a value, multiply by the starting unit's factor, then divide by the target unit's factor — for example, 5 miles in kilometers = 5 × 1609.344 ÷ 1000 = 8.05 km.
1Go to the type of conversion you want to make (distance, weight, or liquid volume)
2Enter the value as a decimal
3Select the present units
4Select the units you want to convert to
5Click the Convert button
6Record your results and Close Window to return to your page
Distance conversions
| Unit | Equals (in meters) |
|---|---|
| millimeter (mm) | 0.001 m |
| centimeter (cm) | 0.01 m |
| meter (m) | 1 m |
| kilometer (km) | 1000 m |
| inch (in) | 0.0254 m |
| foot (ft) | 0.3048 m |
| yard (yd) | 0.9144 m |
| mile (mi) | 1609.344 m |
Weight conversions
| Unit | Equals (in grams) |
|---|---|
| milligram (mg) | 0.001 g |
| gram (g) | 1 g |
| kilogram (kg) | 1000 g |
| metric ton (t) | 1,000,000 g |
| ounce (oz, avdp) | 28.3495 g |
| pound (lb, avdp) | 453.592 g |
| short ton (US) | 907,184.74 g |
| long ton (UK) | 1,016,046.91 g |
These are units of mass. Weight is a force measured in newtons (N); on Earth, a 1 kg mass weighs about 9.81 N.
Liquid volume conversions
| Unit | Equals (in milliliters) |
|---|---|
| cubic centimeter (cc) | 1 mL |
| milliliter (mL) | 1 mL |
| teaspoon (tsp, US) | 4.92892 mL |
| tablespoon (tbsp, US) | 14.7868 mL |
| fluid ounce (fl oz, US) | 29.5735 mL |
| cup (US) | 236.588 mL |
| pint (US) | 473.176 mL |
| quart (US) | 946.353 mL |
| liter (L) | 1000 mL |
| gallon (US) | 3785.41 mL |
US customary measures.
