Results of Knowledge Survey Questions
(updated 9 February 2022)
Note: For a while, I had survey questions on the various topics. Answers were tabulated and placed in a database. That feature has been temporarily put on hold. However, you can still see the results of the survey.
| Are you a person who seeks to learn? | Yes: 435 (88%) | No: 59 (11%) | Total: 494 |
| Do you consider yourself a skilled person? | Yes: 220 (68%) | No: 102 (31%) | Total: 322 |
| Do you have confidence in your skills? | Yes: 182 (70%) | No: 77 (29%) | Total: 259 |
| Is talent more important than knowledge? | Yes: 508 (32%) | No: 1075 (67%) | Total: 1583 |
| Can a person be self-taught? | Yes: 288 (51%) | No: 266 (48%) | Total: 554 |
| Are you a person who can learn anything? | Yes: 183 (70%) | No: 75 (29%) | Total: 258 |
| Is knowledge more important than skill? | Yes: 146 (49%) | No: 147 (50%) | Total: 293 |
| Can a talented person be stupid? | Yes: 249 (66%) | No: 125 (33%) | Total: 374 |
| Is confidence related to knowledge? | Yes: 171 (70%) | No: 70 (29%) | Total: 241 |
| Is skill more important than knowledge? | Yes: 105 (39%) | No: 163 (60%) | Total: 268 |
| Can the uneducated be knowledgeable? | Yes: 423 (86%) | No: 65 (13%) | Total: 488 |
Be smart
