Results of Mental Health Survey Questions
(updated 9 February 2022)
Note: For a while, I had survey questions on the various topics. Answers were tabulated and placed in a database. That feature has been temporarily put on hold. However, you can still see the results of the survey.
| Do you sometimes feel depressed? | Yes: 207 (87%) | No: 30 (12%) | Total: 237 |
| Can verbal abuse cause mental illness? | Yes: 271 (92%) | No: 22 (7%) | Total: 293 |
| Does praise make you feel better emotionally? | Yes: 102 (82%) | No: 21 (17%) | Total: 123 |
| Does teasing hurt your feelings? | Yes: 88 (66%) | No: 45 (33%) | Total: 133 |
| Do you ever criticize yourself? | Yes: 675 (88%) | No: 88 (11%) | Total: 763 |
| Is a vacation good for your mental health? | Yes: 121 (87%) | No: 17 (12%) | Total: 138 |
| Have you ever been in therapy? | Yes: 49 (44%) | No: 60 (55%) | Total: 109 |
| Does psychological therapy work very well? | Yes: 39 (46%) | No: 44 (53%) | Total: 83 |
| Did your parents ever verbally abuse you? | Yes: 67 (57%) | No: 49 (42%) | Total: 116 |
| Are some people self-destructive? | Yes: 113 (91%) | No: 11 (8%) | Total: 124 |
| Can attitudes distort a person’s perception of reality? | Yes: 142 (93%) | No: 10 (6%) | Total: 152 |
This lesson will answer those questions. Mental Health Disclaimer
Be content
