Results of all Fiction Survey Questions
Would you like to be a famous author of fiction books? | Yes: 159 (89%) | No: 18 (10%) | Total: 177 |
Do you have many ideas for good fiction stories? | Yes: 16 (100%) | No: 0 (0%) | Total: 16 |
Do you keep a Fiction Journal of your ideas? | Yes: 5 (50%) | No: 5 (50%) | Total: 10 |
Would you like to write a science fiction story? | Yes: 6 (66%) | No: 3 (33%) | Total: 9 |
Do you enjoy reading good fiction? | Yes: 12 (100%) | No: 0 (0%) | Total: 12 |
Have you every gotten a story idea in the middle of the night? | Yes: 9 (81%) | No: 2 (18%) | Total: 11 |
Have you even been paid for a story? | Yes: 3 (30%) | No: 7 (70%) | Total: 10 |
Do you love to write stories? | Yes: 11 (100%) | No: 0 (0%) | Total: 11 |
Do you dream of getting your stories published? | Yes: 11 (100%) | No: 0 (0%) | Total: 11 |
Do you study people to use them in your stories? | Yes: 7 (63%) | No: 4 (36%) | Total: 11 |
Would you like to write a romance novel? | Yes: 17 (77%) | No: 5 (22%) | Total: 22 |
Answer another question from Fiction survey.
Close window to return to your initial page:
See survey results from other Courses
Aging | Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Machines | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |