Results of all Mental Health Survey Questions
Do you sometimes feel depressed? | Yes: 207 (87%) | No: 30 (12%) | Total: 237 |
Can verbal abuse cause mental illness? | Yes: 271 (92%) | No: 22 (7%) | Total: 293 |
Does praise make you feel better emotionally? | Yes: 102 (82%) | No: 21 (17%) | Total: 123 |
Does teasing hurt your feelings? | Yes: 88 (66%) | No: 45 (33%) | Total: 133 |
Do you ever criticize yourself? | Yes: 675 (88%) | No: 88 (11%) | Total: 763 |
Is a vacation good for your mental health? | Yes: 120 (88%) | No: 16 (11%) | Total: 136 |
Have you ever been in therapy? | Yes: 49 (44%) | No: 60 (55%) | Total: 109 |
Does psychological therapy work very well? | Yes: 39 (47%) | No: 43 (52%) | Total: 82 |
Did your parents ever verbally abuse you? | Yes: 67 (58%) | No: 48 (41%) | Total: 115 |
Are some people self-destructive? | Yes: 107 (90%) | No: 11 (9%) | Total: 118 |
Can attitudes distort a person's perception of reality? | Yes: 141 (93%) | No: 10 (6%) | Total: 151 |
Answer another question from Mental Health survey.
Close window to return to your initial page:
See survey results from other Courses
Aging | Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Machines | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |