Results of all Speaking Survey Questions
Can a speaker with a foreign accent captivate an audience? | Yes: 1658 (76%) | No: 496 (23%) | Total: 2154 |
Have you ever been afraid to speak to a group? | Yes: 1286 (86%) | No: 196 (13%) | Total: 1482 |
Have you ever been uncomfortable speaking to the boss? | Yes: 722 (76%) | No: 223 (23%) | Total: 945 |
Do you have a good speaking voice? | Yes: 620 (50%) | No: 616 (49%) | Total: 1236 |
Would you respect a speaker who was poorly dressed? | Yes: 361 (39%) | No: 543 (60%) | Total: 904 |
Is it OK to heckle a speaker? | Yes: 117 (16%) | No: 606 (83%) | Total: 723 |
Would you like to be able to motivate people? | Yes: 820 (95%) | No: 35 (4%) | Total: 855 |
Have you ever spoken to a large audience? | Yes: 450 (61%) | No: 286 (38%) | Total: 736 |
Do off-color jokes get the audience's interest in the speaker? | Yes: 223 (37%) | No: 373 (62%) | Total: 596 |
Do you look at the audience when you speak? | Yes: 483 (77%) | No: 144 (22%) | Total: 627 |
Is giving a report at work like public speaking? | Yes: 326 (73%) | No: 120 (26%) | Total: 446 |
Do you tape yourself when you give a speech? | Yes: 85 (19%) | No: 342 (80%) | Total: 427 |
Do you speak too fast when nervous? | Yes: 5947 (66%) | No: 3050 (33%) | Total: 8997 |
Are you good at telling humorous stories? | Yes: 202 (37%) | No: 341 (62%) | Total: 543 |
Would you like to get paid for speaking? | Yes: 413 (72%) | No: 153 (27%) | Total: 566 |
Can being able to speak to groups help you in your job? | Yes: 1233 (93%) | No: 85 (6%) | Total: 1318 |
Answer another question from Speaking survey.
Close window to return to your initial page:
See survey results from other Courses
Aging | Algebra | Animal Health | Arithmetic | Astronomy | Behavior | Biographies | Business | Career | Champions | Character | Chemistry | ColdFusion | Communication | Competition | Confidence | eCommerce | Education | eLearning | ElectroOptics | Energy | Entrepreneurship | Environment | Excellence | Fiction | Flash | FrameMaker | Graded Tests | Grades | Health | History | InDesign | ISO 9000 | Knowledge | Life | Machines | Marketing | Mental Health | Motivation | Nutritional Excellence | Personal Finances | Physics | Religion | Sales | Science | SDI | Security | Self-Publishing | Senses | Speaking | Speech Writing | Speeches | Spiritual Health | Sports | SQL | Technical Writing | Tests | TQM | Training | Value | Vitality | Web | Writing |